Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
18% from low
Exchange
OTC Link
CS
UNIVERSAL APPAREL TEXTILE
No one on the platform currently holds DKGR.
No tracked institution reports a position in DKGR as of their last filing.
| Execution date | Ratio |
|---|---|
| 2016-06-23 | 1-for-500reverse |
| 2005-12-21 | 10-for-1 |
| 2004-06-03 | 1-for-20reverse |
| 2003-11-06 | 10-for-1 |
No one on the platform has traded DKGR yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DKGRUniversal Apparel & Textile Company | $0.00 | +0.00% | $8966 | — |
| ARWJFAroway Energy Inc. | $0.00 | +0.00% | $618 | — |
| BOLVBolivar Mining Corp. | $0.00 | +0.00% | $18 | — |
| BRKOBroke Out Inc. | $0.00 | +0.00% | $3198 | — |
| IMNGiMing Corp. | $0.00 | -0.00% | $12 | — |
| NWBDNew World Brands, Inc. | $0.00 | +0.00% | $192233 | — |
| PTAHPTA Holdings, Inc. | $0.00 | +0.00% | $90345 | — |
Source: Financial Modeling Prep · peers by sector/industry