No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Asset Management - Bonds
This fund endeavors to achieve the highest possible current income that is exempt from federal income taxation, all while prioritizing the protection of initial investment capital. It allocates a minimum of 80% of its holdings to municipal bonds that, upon acquisition, possess a credit rating of A or superior, or are deemed to be of comparable quality by the adviser if unrated. Up to 20% of the portfolio's assets may be directed towards municipal bonds with a rating below A, encompassing those classified as below investment grade (often referred to as 'high yield' or 'junk' bonds), or their unrated equivalents as assessed by the adviser. The dollar-weighted average maturity for the fund's investments typically spans a period of three to ten years.
www.bny.com/investments/us/en/individual/products/lt/fund/bny-mellon-intermediate-municipal-bond-fund-inc.htmlNo one on the platform currently holds DITEX.
No tracked institution reports a position in DITEX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-31 | $0.0309 | 2026-08-31 |
| 2026-07-31 | $0.0352 | 2026-07-31 |
| 2026-06-30 | $0.0318 | 2026-06-30 |
| 2026-05-29 | $0.0326 | 2026-05-29 |
| 2026-04-30 | $0.0317 | 2026-04-30 |
| 2026-03-31 | $0.0317 | 2026-03-31 |
| 2026-02-27 | $0.0289 | 2026-02-27 |
| 2026-01-30 | $0.0323 | 2026-01-30 |
| 2025-12-31 | $0.0328 | 2025-12-31 |
| 2025-11-28 | $0.0287 | 2025-11-28 |
No one on the platform has traded DITEX yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
| 2025-10-31 |
| $0.0341 |
| 2025-10-31 |
| 2025-09-30 | $0.0297 | 2025-09-30 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DITEXBNY Mellon Intermediate Municipal Bond Fund, Inc. | $12.37 | -0.24% | $594M | — |
| AAIPXAmerican Beacon International Eq Inv | $19.87 | -0.75% | $584M | — |
| AAISXAmerican Beacon International Equity Fund Advisor Class | $20.83 | -0.76% | $578M | — |
| AIEAXAmerican Beacon International Equity Fund Class A | $19.72 | -0.75% | $573M | — |
| AILCXAmerican Beacon International Equity Fund Class C | $18.58 | -0.69% | $578M | — |
| CSVAXColumbia International Div Inc A | $26.79 | -0.30% | $703M | — |
| FOSBXTributary Small Company Fund Institutional Plus Class | $33.69 | -0.41% | $653M | — |
Source: Financial Modeling Prep · peers by sector/industry