Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds DIR-UN.TO.
No tracked institution reports a position in DIR-UN.TO as of their last filing.
No one on the platform has traded DIR-UN.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $535M | +6.5% | $1.02 | $0.99–$1.05 | — | 1 |
| 2027 | $588M | +9.8% | $1.13 | $1.10–$1.16 | — | 1 |
| 2028 | $661M | +12.4% | $0.00 | $0.00–$0.00 | — | 0 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DIR-UN.TODream Industrial Real Estate Investment Trust | $13.98 | -0.07% | $3.9B | — |
| AX-UN.TOArtis Real Estate Investment Trust | $8.82 | -4.13% | $846M | — |
| BEI-UN.TOBoardwalk Real Estate Investment Trust | $64.39 | -0.28% | $3.1B | — |
| CRR-UN.TOCrombie Real Estate Investment Trust | $16.66 | +0.48% | $3.1B | — |
| CRT-UN.TOCT Real Estate Investment Trust |
| $18.01 |
| +0.56% |
| $4.3B |
| — |
| FCR-UN.TOFirst Capital Real Estate Investment Trust | $22.89 | +0.22% | $4.9B | — |
| GRT-UN.TOGranite Real Estate Investment Trust | $91.13 | -0.34% | $5.5B | — |
Source: Financial Modeling Prep · peers by sector/industry