Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.26 – $0.31
100% from low
Exchange
OTC Link
OS
DATANG INTL P/G CO ORD H
No one on the platform currently holds DIPGF.
No tracked institution reports a position in DIPGF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-02 | $0.1069 | 2026-08-26 |
| 2025-11-04 | $0.0603 | 2025-12-12 |
| 2025-07-03 | $0.0680 | 2025-08-22 |
| 2024-07-05 | $0.0082 | 2024-08-23 |
No one on the platform has traded DIPGF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $124.7B | +1.8% | $0.37 | $0.36–$0.37 | 0.8× | 1 |
| 2027 | $126.3B | +1.3% | $0.40 | $0.39–$0.40 | 0.8× | 1 |
| 2028 | $127.7B | +1.1% | $0.43 | $0.42–$0.44 | 0.7× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 1 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-03-25 | $0.01 | $0.00 | -58.5% |
| 2024-10-29 | $0.09 | $0.07 | -20.7% |
| 2024-08-22 | $0.08 | $0.10 | +20.0% |
| +0.00% |
| $3.9B |
| — |
| CPRHFCapital Power Corp | $18.87 | +0.00% | $3.0B | — |
| CPWIFChina Power International Development Limited | $0.44 | +0.00% | $5.4B | — |
Source: Financial Modeling Prep · peers by sector/industry