Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds DHLTX.
No tracked institution reports a position in DHLTX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-30 | $0.2342 | 2025-12-31 |
| 2025-12-12 | $1.8533 | 2025-12-15 |
| 2024-12-30 | $0.1988 | 2024-12-31 |
| 2024-12-12 | $1.4201 | 2024-12-13 |
| 2023-12-28 | $0.1087 | 2023-12-29 |
| 2023-12-14 | $0.0136 | 2023-12-15 |
No one on the platform has traded DHLTX yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DHLTXDiamond Hill All Cap Select Fund Class I | $27.72 | +0.47% | $555M | — |
| CSVAXColumbia International Div Inc A | $27.66 | +0.25% | $726M | — |
| HRCUXCarillon ClariVest Capital Appreciation Fund Class R6 | $75.00 | +0.38% | $644M | — |
| IDIVXIntegrity Dividend Harvest Fund Class A | $24.17 | +0.58% | $797M | — |
| LCRIXLeuthold Core Investment Fund Class Institutional | $24.53 | +0.12% | $566M | — |
| PQNAXVirtus NFJ Mid Cap Value Fund Class A | $30.51 | +0.30% | $583M | — |
| PRNIXVirtus NFJ Mid Cap Value Fund Institutional Class | $34.73 | +0.29% | $583M | — |
Source: Financial Modeling Prep · peers by sector/industry