Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
52-week range
$43.14 – $57.67
99% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds DFUV.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2026-03-31 | 35,100 | $1.7M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-23 | $0.1869 | 2026-06-25 |
| 2026-03-24 | $0.1756 | 2026-03-26 |
| 2025-12-16 | $0.1639 | 2025-12-18 |
| 2025-09-23 | $0.1967 | 2025-09-25 |
| 2025-06-24 | $0.1960 | 2025-06-26 |
| 2025-03-25 | $0.1670 | 2025-03-27 |
| 2024-12-17 | $0.1752 | 2024-12-19 |
| 2024-09-17 | $0.1758 | 2024-09-19 |
| 2024-06-18 | $0.1766 | 2024-06-20 |
| 2024-03-19 | $0.1447 | 2024-03-22 |
No one on the platform has traded DFUV yet.
| 2023-12-19 | $0.1447 | 2023-12-22 |
| 2023-09-19 | $0.1755 | 2023-09-22 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DFUVDimensional - US Marketwide Value ETF | $57.49 | +0.17% | $15.9B | — |
| AVDVAvantis International Small Cap Value ETF | $110.41 | +0.12% | $20.0B | — |
| DFAIDimensional - International Core Equity Market ETF | $43.37 | +0.14% | $17.3B | — |
| DFASDimensional - US Small Cap ETF | $83.93 | +0.14% | $15.8B | — |
| DFATDimensional - US Targeted Value ETF | $72.25 | +0.16% | $14.6B | — |
| IQLTiShares MSCI Intl Quality Factor ETF | $51.84 | +0.18% | $14.0B | — |
| SCHMSchwab U.S. Mid-Cap ETF | $36.55 | +0.67% | $16.1B | — |
Source: Financial Modeling Prep · peers by sector/industry