Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DFEOXDFA U.S. Core Equity 1 Portfolio | $54.93 | +0.51% | $41.4B | — |
| DFCEXDFA Emerging Markets Core Equity Portfolio | $34.61 | +0.38% | $39.7B | — |
| DFIEXDFA International Core Equity Portfolio | $21.93 | -0.36% | $42.7B | — |
| DFQTXDFA U.S. Core Equity 2 Portfolio | $49.14 | +0.43% | $39.0B | — |
| FGOMXStrategic Advisers Fidelity Em Mkts |
No one on the platform currently holds DFEOX.
No tracked institution reports a position in DFEOX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.1519 | 2026-06-30 |
| 2026-03-30 | $0.1361 | 2026-03-31 |
| 2025-12-10 | $0.1143 | 2025-12-11 |
| 2025-09-29 | $0.1399 | 2025-09-30 |
| 2025-06-27 | $0.1397 | 2025-06-30 |
| 2025-03-28 | $0.1299 | 2025-03-31 |
| 2024-12-10 | $0.1100 | 2024-12-11 |
| 2024-09-27 | $0.1304 | 2024-09-30 |
| 2024-06-27 | $0.1260 | 2024-06-28 |
| 2024-03-27 | $0.1211 | 2024-03-28 |
| 2023-12-11 | $0.1486 |
No one on the platform has traded DFEOX yet.
| $20.32 |
| +0.94% |
| $42.4B |
| — |
| FKDNXFranklin DynaTech A | $202.08 | +2.73% | $31.4B | — |
| FOCPXFidelity OTC Portfolio | $30.41 | +2.91% | $44.7B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-12-12 |
| 2023-09-28 | $0.1237 | 2023-09-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.