Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$32.08 – $36.33
99% from low
Exchange
BATS
ETF
No company description on file.
No one on the platform currently holds DECW.
No tracked institution reports a position in DECW as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-01-16 | $0.3567 | 2024-01-19 |
No one on the platform has traded DECW yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DECWAllianzIM U.S. Equity Buffer20 Dec ETF | $36.29 | +0.12% | $425M | — |
| BAPRInnovator U.S. Equity Buffer ETF | $54.32 | +0.08% | $410M | — |
| DJUNFT Vest U.S. Equity Deep Buffer ETF - June | $50.32 | +0.25% | $331M | — |
| DOCTFT Vest U.S. Equity Deep Buffer ETF - October | $47.58 | +0.09% | $389M | — |
| GAUGFT Vest U.S. Equity Moderate Buffer ETF - August | $41.99 | +0.10% | $293M | — |
| GDECFT Vest U.S. Equity Moderate Buffer ETF - December | $40.60 | +0.17% | $293M | — |
| GJUNFT Vest U.S. Equity Moderate Buffer ETF - June | $42.06 | +0.16% | $378M | — |
Source: Financial Modeling Prep · peers by sector/industry