Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds DEC.L.
No tracked institution reports a position in DEC.L as of their last filing.
No one on the platform has traded DEC.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $2.0B | +18.5% | $2.69 | $2.55–$2.91 | — | 4 |
| 2027 | $1.8B | -5.9% | $2.23 | $1.64–$3.35 | — | 4 |
| 2028 | $1.8B | -0.9% | $2.46 | $1.19–$3.28 | — | 5 |
| 2029 | $1.7B | -5.7% | $1.60 | $1.37–$1.84 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 1 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-05-06 | $0.25 | $1.15 | +361.1% |
| 2025-08-11 | $0.72 | $-0.37 | -151.1% |
| 2025-03-19 | $0.35 | $-1.74 | -589.1% |
| 2024-11-12 | $0.69 | $0.25 | -63.7% |
| $391M |
| — |
| HTG.LHunting PLC | $488.00 | +1.24% | $711M | — |
| KOS.LKosmos Energy Ltd. | $172.00 | -5.49% | $835M | — |
Source: Financial Modeling Prep · peers by sector/industry