Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
DAINICHISEIKA COLOUR CHEM
No one on the platform currently holds DCHCF.
No tracked institution reports a position in DCHCF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-03-31 | $3.7500 | |
| 2027-03-31 | $23.7500 | |
| 2026-09-30 | $3.7500 | |
| 2026-09-30 | $23.7500 | |
| 2026-03-31 | $15.0000 | 2026-06-29 |
| 2026-03-31 | $118.0000 | 2026-06-29 |
| 2025-09-30 | $15.0000 | 2025-12-09 |
| 2025-09-30 | $72.0000 | 2025-12-09 |
| 2025-03-31 | $75.0000 | 2025-06-30 |
| 2025-03-31 | $15.0000 | 2025-06-30 |
No one on the platform has traded DCHCF yet.
| 2024-09-30 |
| $15.0000 |
| 2024-12-06 |
| 2024-09-30 | $51.0000 | 2024-12-06 |
| Execution date | Ratio |
|---|---|
| 2026-03-30 | 4-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DCHCFDainichiseika Color & Chemicals Mfg. Co., Ltd. | $3.03 | +0.00% | $207M | — |
| APHLFAlpha Lithium Corp | $1.10 | +0.39% | $208M | — |
| CILLFCapital Limited | $1.20 | +0.00% | $232M | — |
| DOLLFDolly Varden Silver Corporation | $2.75 | -6.14% | $219M | — |
| GGELUGolden Grain Energy, LLC | $10.50 | +18.38% | $209M | — |
| LKCRULake Area Corn Processors, LLC | $7.26 | +0.00% | $215M | — |
| LLLAFLeo Lithium Limited | $0.04 | +0.00% | $48M | — |
Source: Financial Modeling Prep · peers by sector/industry