Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.01 – $0.05
0% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$98.2K | −$812.2K | −$517.1K | −$483.6K | −$775.2K |
| EBITDA | −$73.8K | −$812.2K | −$517.1K | −$483.6K | $8.5M |
| Net income | −$98.2K | −$806.3K | −$4.2M | −$9.8M | −$762.5K |
| Net margin | — | — | — | — | — |
| EPS (diluted) | -0.00 | -0.01 | -0.06 | -0.10 | -0.01 |
Annual figures · source: Financial Modeling Prep
DIABLO RES LTD
No one on the platform currently holds DBORF.
No tracked institution reports a position in DBORF as of their last filing.
No one on the platform has traded DBORF yet.
| $8M |
| — |
| DSMTFDeep-South Resources Inc. | $0.04 | -2.83% | $9M | — |
| EVGDFElevation Gold Mining Corporation | $0.06 | -0.52% | $7M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.