Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$5.50 – $9.12
77% from low
No one on the platform currently holds CYBN.
No tracked institution reports a position in CYBN as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-09-19 | 1-for-38reverse |
No one on the platform has traded CYBN yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $13M | — | $-3.38 | $-3.38–$-3.38 | — | 3 |
| 2028 | $22M | +79.4% | $-3.42 | $-4.19–$-2.43 | — | 3 |
| 2029 | $0 | -100.0% | $-0.23 | $-0.23–$-0.23 | — | 1 |
| 2030 | $0 | — | $3.30 | $3.30–$3.30 | 2.5× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-11-13 | $-0.74 | $-1.39 | -87.8% |
| 2025-08-14 | $-0.51 | $-1.10 | -115.7% |
| 2025-06-30 | $-0.51 | $-1.02 | -100.0% |
| 2025-02-10 | $-0.51 | $-0.38 | +25.5% |
| 2024-11-13 | $-0.38 | $-2.10 | -452.6% |
| 2024-08-08 | $-0.97 | $-0.09 | +91.0% |
| 2024-06-26 | $-0.76 | $-0.13 | +83.5% |
| 2024-02-14 | $-1.14 |
| $-0.18 |
| +84.1% |
| $133M |
| — |
| MOLNMolecular Partners AG | $4.21 | +1.94% | $158M | — |
| NKTXNkarta, Inc. | $2.30 | -3.77% | $165M | — |
Source: Financial Modeling Prep · peers by sector/industry