Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds CWR.L.
No tracked institution reports a position in CWR.L as of their last filing.
No one on the platform has traded CWR.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $61M | +94.5% | $-0.00 | $-0.00–$-0.00 | — | 4 |
| 2027 | $66M | +9.2% | $0.00 | $-0.02–$0.02 | — | 5 |
| 2028 | $82M | +23.9% | $0.04 | $-0.11–$0.16 | — | 4 |
| 2029 | $74M | -9.1% | $0.06 | $0.05–$0.09 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 1 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-03-26 | $-0.09 | $-0.15 | -76.3% |
| 2025-09-29 | $-0.06 | $-0.10 | -69.6% |
| 2025-03-21 | $-0.07 | $-0.08 | -9.6% |
| 2024-09-27 | $-0.02 | $-0.07 | -185.2% |
| 2024-04-15 | $-0.05 | $-0.14 | -169.9% |
| 2023-09-28 | $-0.04 | $-0.14 | -207.4% |
| 2023-03-24 | $-0.13 | $-0.11 | +14.4% |
| 2022-09-22 | $-0.10 |
| $-0.12 |
| -24.4% |
| $553M |
| — |
| JSG.LJohnson Service Group PLC | $147.10 | -0.07% | $537M | — |
| MEGP.LME Group International plc | $118.80 | +0.34% | $445M | — |
Source: Financial Modeling Prep · peers by sector/industry