Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds CVLEX.
No tracked institution reports a position in CVLEX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.0558 | 2026-06-30 |
| 2026-03-30 | $0.0446 | 2026-03-31 |
| 2025-12-18 | $0.3787 | 2025-12-19 |
| 2025-09-29 | $0.1097 | 2025-09-30 |
| 2025-03-28 | $0.0538 | 2025-03-31 |
| 2024-12-19 | $0.4633 | 2024-12-20 |
| 2024-09-27 | $0.0458 | 2024-09-30 |
| 2024-06-27 | $0.0656 | 2024-06-28 |
| 2024-03-27 | $0.0541 | 2024-03-28 |
| 2023-12-21 | $1.0194 | 2023-12-22 |
| 2023-09-28 |
No one on the platform has traded CVLEX yet.
| $0.0490 |
| 2023-09-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CVLEXCullen Value Fd Retail Cl | $19.12 | +0.21% | $33M | — |
| AFALXApplied Finance Dividend Fund Investor Class | $14.33 | +0.14% | $32M | — |
| GTTMXGlenmede Total Market Portfolio | $21.39 | -0.09% | $35M | — |
| LPRELong Pond Real Estate Select ETF | $30.20 | +0.37% | $35M | — |
| MGPIXProFunds Mid Cap Growth Fund Investor Class | $131.90 | +0.37% | $30M | — |
| MUNDXMundoval | $30.40 | -0.13% | $29M | — |
| PCIGPolen Capital International Growth ETF | $9.27 | -0.00% | $30M | — |
Source: Financial Modeling Prep · peers by sector/industry