Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CUBAXCalvert Flexible Bond Fund Class A | $14.81 | -0.34% | $847M | — |
| BICSXBlackRock Commodity Strategies Portfolio | $11.39 | +0.26% | $1.3B | — |
| BUFHXBuffalo High Yield Fund | $10.39 | -0.10% | $656M | — |
| EXCRXManning & Napier Core Bond Series Class S | $9.18 | -0.54% | $608M | — |
| GIFAXGuggenheim Floating Rate Strategies Fund Class A |
No one on the platform currently holds CUBAX.
No tracked institution reports a position in CUBAX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-29 | $0.0549 | 2026-05-29 |
| 2026-04-30 | $0.0543 | 2026-04-30 |
| 2026-03-31 | $0.0569 | 2026-03-31 |
| 2026-02-27 | $0.0563 | 2026-02-27 |
| 2026-01-30 | $0.0549 | 2026-01-30 |
| 2025-12-31 | $0.0619 | 2025-12-31 |
| 2025-11-28 | $0.0574 | 2025-11-28 |
| 2025-10-31 | $0.0576 | 2025-10-31 |
| 2025-09-30 | $0.0591 | 2025-09-30 |
| 2025-08-29 | $0.0596 | 2025-08-29 |
| 2025-07-31 |
No one on the platform has traded CUBAX yet.
| $23.11 |
| +0.00% |
| $507M |
| — |
| GIFCXGuggenheim Floating Rate Strategies Fund Class C | $23.10 | +0.00% | $507M | — |
| GIFIXGuggenheim Floating Rate Strategies Fund Institutional Class | $23.13 | +0.00% | $507M | — |
Source: Financial Modeling Prep · peers by sector/industry
| $0.0607 |
| 2025-07-31 |
| 2025-06-30 | $0.0582 | 2025-06-30 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.