Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds CTPTY.
No tracked institution reports a position in CTPTY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2023-12-21 | $0.0494 | 2024-01-23 |
| Execution date | Ratio |
|---|---|
| 2019-04-22 | 4-for-1 |
| 2007-08-20 | 3-for-1 |
No one on the platform has traded CTPTY yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 8 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2023-09-30 | $0.13 | $0.14 | +8.5% |
| 2023-06-30 | $0.10 | $0.19 | +85.2% |
| 2023-03-31 | $0.09 | $0.22 | +144.3% |
| 2022-12-31 | $0.07 | $0.15 | +116.5% |
| 2022-09-30 | $0.08 | $0.14 | +65.5% |
| 2022-06-30 | $0.07 | $0.20 | +182.5% |
| 2022-03-31 | $0.13 | $0.17 | +38.3% |
| 2021-12-31 | $0.15 | $0.23 | +58.6% |
| +0.00% |
| $2.8B |
| — |
| EYGPFElectricity Generating Public Company Limited | $2.82 | +0.00% | $1.5B | — |
| EYUBYElectricity Generating Public Co., Ltd. Unsponsored ADR | $14.53 | +1.54% | $7.6B | — |
Source: Financial Modeling Prep · peers by sector/industry