Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | −$1.5M | −$1.1M | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$37.7K | −$1.5M | −$1.1M | −$3.6M | −$1.6M | −$1.1M |
| EBITDA | $168.6K | −$1.5M | −$1.1M | $0 | $0 | −$1.1M |
| Net income | −$37.7K | $15.7M | $12.9M | −$360.0K | −$248.0K | −$3.2M |
| Net margin | — | — | — | — | — | — |
| EPS (diluted) | -0.01 | 0.43 | 0.33 | -0.03 | -0.10 | -0.41 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds CSTA.
No tracked institution reports a position in CSTA as of their last filing.
| Execution date | Ratio |
|---|---|
| 2010-04-30 | 3.25-for-1 |
No one on the platform has traded CSTA yet.
| +7.23% |
| $78M |
| — |
| DPCSDP Cap Acquisition Corp I | $12.60 | -1.87% | $91M | — |
| DSAQDirect Selling Acquisition Corp. | $11.69 | +0.00% | $99M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.