Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$23.17 – $77.90
71% from low
Exchange
NASDAQ
ETF
Borrow rate
20.83%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CSCLDirexion Daily CSCO Bull 2X ETF | $61.98 | -0.50% | $6M | — |
| DYLGGlobal X - Dow 30 Covered Call & Growth ETF | $27.86 | +0.39% | $5M | — |
| ETECiShares Breakthrough Environmental Solutions ETF | $30.56 | +2.56% | $5M | — |
| FOWFPacer Solactive Whitney Future of Warfare ETF | $33.60 | +1.08% | $4M | — |
| GXLCGlobal X - U.S. 500 ETF | $89.87 |
No company description on file.
No one on the platform currently holds CSCL.
No tracked institution reports a position in CSCL as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-23 | $0.1829 | 2026-06-30 |
| 2026-03-24 | $0.1805 | 2026-03-31 |
| 2025-12-23 | $0.1877 | 2025-12-31 |
| 2025-09-23 | $0.2059 | 2025-09-30 |
No one on the platform has traded CSCL yet.
| +0.42% |
| $4M |
| — |
| IBRNiShares Neuroscience and Healthcare ETF | $38.83 | +0.27% | $5M | — |
| LGHTLangar Global HealthTech ETF | $8.54 | -0.95% | $4M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.