Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds CRWN.TO.
No tracked institution reports a position in CRWN.TO as of their last filing.
No one on the platform has traded CRWN.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 1 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2024-08-08 | $-0.17 | $-2.71 | -1494.1% |
| 2024-05-15 | $-0.32 | $-0.11 | +65.6% |
| 2024-03-25 | $-0.21 | $-1.52 | -623.8% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CRWN.TOCrown Capital Partners Inc. | $1.22 | +7.96% | $7M | — |
| AAB.TOAberdeen International Inc. | $0.03 | +0.00% | $4M | — |
| BITK.VBlockchainK2 Corp. | $0.04 | +0.00% | $1M | — |
| BKMT.VBlockmint Technologies Inc. | $0.03 | +0.00% | $1M | — |
| FNR.V49 North Resources Inc. | $0.03 | +25.00% | $4M | — |
| LITT.VFutureGen Industries Corp. | $0.16 | -15.79% | $6M | — |
| MKZ-UN.TOMackenzie Master Limited Partnership | $0.52 | +0.00% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry