Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds CRE.L.
No tracked institution reports a position in CRE.L as of their last filing.
No one on the platform has traded CRE.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $866M | -1.1% | $0.64 | $0.63–$0.66 | — | 4 |
| 2027 | $816M | -5.8% | $0.63 | $0.50–$0.74 | — | 6 |
| 2028 | $795M | -2.6% | $0.58 | $0.53–$0.72 | — | 3 |
| 2029 | $576M | -27.5% | $0.52 | $0.47–$0.64 | — | 3 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 5 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-29 | $0.26 | $0.30 | +12.3% |
| 2026-02-18 | $0.54 | $0.62 | +14.3% |
| 2025-07-30 | $0.07 | $-0.06 | -194.1% |
| 2024-07-31 | $0.32 | $48.98 | +15380.4% |
| 2024-05-15 | $0.30 | $55.34 | +18200.3% |
| +0.00% |
| $645M |
| — |
| HFEL.LHenderson Far East Income Limited | $262.00 | -0.38% | $584M | — |
| IPO.LIP Group Plc | $69.30 | -2.12% | $612M | — |
Source: Financial Modeling Prep · peers by sector/industry