Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds CPL.V.
No tracked institution reports a position in CPL.V as of their last filing.
No one on the platform has traded CPL.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CPL.VCopper Lake Resources Ltd. | $0.24 | +14.29% | $3M | — |
| BTT.VBitterroot Resources Ltd. | $0.04 | -11.11% | $5M | — |
| CC.CNCore Silver Corp. | $0.32 | -11.11% | $4M | — |
| CPAU.VCopAur Minerals Inc. | $0.13 | +0.00% | $16M | — |
| GRG.VGolden Arrow Resources Corporation | $0.11 | +0.00% | $19M | — |
| HAR.VHarfang Exploration Inc. | $0.04 | +0.00% | $5M | — |
| ILC.VILC Critical Minerals Ltd. | $0.01 | -25.00% | $4M | — |
Source: Financial Modeling Prep · peers by sector/industry