Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.01 – $0.05
27% from low
Exchange
OTC Link
CS
CHAODA MDRN AGRCLTRE HLDG
No one on the platform currently holds CMGHF.
No tracked institution reports a position in CMGHF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-12-17 | 1-for-20reverse |
| 2008-12-04 | 26-for-25 |
| 2007-11-22 | 81-for-80 |
No one on the platform has traded CMGHF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CMGHFChaoda Modern Agriculture (Holdings) Limited | $0.02 | +0.00% | $3M | — |
| BABYFElse Nutrition Holdings Inc. | $0.09 | -6.00% | $156138 | — |
| DRNKNOHO, Inc. | $0.00 | +0.00% | $2M | — |
| GSFDGlobal Seafood Technologies, Inc. | $0.06 | +0.00% | $1M | — |
| HRSRHorrison Resources Inc. | $0.00 | +0.00% | $177583 | — |
| NCTWNascent Wine Company, Inc. | $0.00 | +0.00% | $131328 | — |
| PLVFFPlant Veda Foods Ltd. | $0.06 | +0.00% | $2M | — |
Source: Financial Modeling Prep · peers by sector/industry