Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$27.50 – $39.03
46% from low
Exchange
OTC Link
OS
CELLNEX TELECOM SA ORD
No one on the platform currently holds CLNXF.
No tracked institution reports a position in CLNXF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-13 | $0.3769 | 2026-07-15 |
| 2026-01-13 | $0.3710 | 2026-01-15 |
| 2025-06-16 | $0.0167 | 2025-06-18 |
| 2024-11-19 | $0.0460 | 2024-11-21 |
| 2023-11-21 | $0.0403 | 2023-11-23 |
No one on the platform has traded CLNXF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $4.2B | +5.0% | $-0.05 | $-0.06–$-0.05 | — | 1 |
| 2027 | $4.4B | +4.5% | $0.08 | $0.07–$0.08 | 433.0× | 1 |
| 2028 | $4.5B | +3.8% | $0.24 | $0.23–$0.27 | 134.6× | 1 |
| 2029 | $4.9B | +8.6% | $0.29 | $0.27–$0.32 | 112.0× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 3 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-30 | $-0.05 | $-0.10 | -125.0% |
| 2026-04-29 | $-0.01 | $-0.06 | -899.5% |
| 2026-02-27 | $0.25 | $-0.16 | -165.1% |
| 2025-11-07 | $0.17 | $-0.25 | -248.3% |
| 2025-07-31 | $-0.07 | $-0.11 | -46.2% |
| 2025-05-09 | $-0.11 | $-0.08 | +30.0% |
| 2025-02-20 | $-0.12 | $0.06 | +151.3% |
| 2024-11-11 | $0.06 |
| $0.43 |
| +680.0% |
| -0.03% |
| $17.9B |
| — |
| SURDFSumitomo Realty & Development Co., Ltd. | $22.52 | +0.00% | $20.8B | — |
| SURYYSumitomo Realty & Development Co., Ltd. | $11.55 | +11.38% | $21.5B | — |
Source: Financial Modeling Prep · peers by sector/industry