Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.02 – $0.02
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$67.1K | −$114.4K | −$191.4K | −$87.3K | −$154.8K | −$118.5K | −$153.1K | −$161.9K |
| EBITDA | −$67.1K | −$114.4K | $0 | −$84.0K | $0 | $0 | $0 | −$161.9K |
| Net income | −$68.3K | −$115.6K | −$212.9K | −$105.1K | −$172.7K | −$140.0K | −$177.0K | −$161.9K |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.00 | -0.01 | -0.01 | -0.00 | -0.01 | -0.00 | -0.01 | -0.00 |
Annual figures · source: Financial Modeling Prep
CLEGHORN MINERALS ORD
No one on the platform currently holds CLGMF.
No tracked institution reports a position in CLGMF as of their last filing.
No one on the platform has traded CLGMF yet.
| $1M |
| — |
| GBEIGreat Basin Energies, Inc. | $0.12 | +0.00% | $2M | — |
| GNTOFGentor Resources Inc. | $0.02 | +0.00% | $778135 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.