Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
CHINA JINMAO HLDGS GROUP
No one on the platform currently holds CJNHF.
No tracked institution reports a position in CJNHF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-09-17 | $0.0300 | 2025-10-31 |
| 2024-09-17 | $0.0300 | 2024-10-31 |
| 2023-09-19 | $0.0150 | 2023-10-31 |
| Execution date | Ratio |
|---|---|
| 2025-09-17 | 1.0207756232686982-for-1 |
| 2024-09-17 | 1.0243506493506493-for-1 |
| 2023-09-19 | 1.0158562367864692-for-1 |
| 2023-07-03 | 1.0168350168350169-for-1 |
| 2022-10-17 | 1.0828729281767957-for-1 |
No one on the platform has traded CJNHF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $62.1B | +0.1% | $0.09 | $0.08–$0.11 | 1.6× | 1 |
| 2027 | $63.4B | +2.2% | $0.11 | $0.09–$0.13 | 1.3× | 1 |
| 2028 | $67.0B | +5.7% | $0.14 | $0.11–$0.16 | 1.1× | 1 |
| 2029 | $78.3B | +16.8% | $0.35 | $0.28–$0.39 | 0.4× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-03-24 | $0.01 | $-0.00 | -116.7% |
| 2025-08-26 | $0.01 | $0.01 | +41.0% |
| 2025-03-25 | $0.09 | $0.11 | +11.6% |
| 2024-08-27 | $0.00 | $0.01 | +141.9% |
| 2024-03-27 | $0.01 | $-0.08 | -1016.8% |
| 2023-08-29 | $0.01 | $0.00 | -63.9% |
| 2023-03-28 | $0.03 | $0.02 | -43.5% |
| 2022-08-30 | $0.03 |
| $0.03 |
| +19.1% |
| $1.5B |
| — |
| GRGTFGrainger plc | $2.49 | +0.00% | $1.8B | — |
| GRNNFGrand City Properties S.A. | $10.62 | +9.98% | $1.9B | — |
Source: Financial Modeling Prep · peers by sector/industry