Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$7.00 – $7.51
0% from low
Exchange
OTC Link
ADRC
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $16.68B | $14.23B | $18.98B | $37.17B | $25.63B | $15.58B | $27.63B | $25.20B |
| Cost of revenue | $12.51B | $10.58B | $14.20B | $26.31B | $18.36B | $10.85B | $22.81B | $20.37B |
| Gross profit | $4.18B | $3.65B | $4.78B | $10.85B | $7.27B | $4.72B | $4.82B | $4.83B |
| Gross margin | 25.0% | 25.7% | 25.2% | 29.2% | 28.4% | 30.3% | 17.4% | 19.2% |
| R&D | $4.0M | $9.5M | $7.3M | $74.3M | $94.2M | $86.9M | $61.1M | $39.0M |
| Operating income | $1.75B | $5.22B | $6.15B | $8.03B | $9.03B | $3.45B | $1.79B | $2.07B |
| EBITDA | $8.30B | $6.39B | $8.10B | $10.67B | $9.63B | $6.28B | $8.59B | $8.70B |
| Net income | $1.39B | $1.74B | $2.14B | $6.09B | $3.92B | $1.41B | $1.69B | $1.61B |
| Net margin | 8.3% | 12.3% | 11.3% | 16.4% | 15.3% | 9.0% | 6.1% | 6.4% |
| EPS (diluted) | 6.00 | 7.50 | 8.00 | 22.50 | 14.50 | 5.00 | 6.00 | 6.00 |
Annual figures · source: Financial Modeling Prep
COSCO SHIP DEV UNSP/ADR
No one on the platform currently holds CITAY.
No tracked institution reports a position in CITAY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-13 | $0.1110 | 2026-08-14 |
| 2025-09-12 | $0.1550 | 2025-10-10 |
| 2025-07-10 | $0.1325 | 2025-08-15 |
| 2024-10-09 | $0.1338 | 2024-11-12 |
| 2024-07-09 | $0.2244 | 2024-08-13 |
| 2023-07-06 | $0.6067 | 2023-08-11 |
No one on the platform has traded CITAY yet.
| $0.69 |
| +0.00% |
| $2.7B |
| — |
| CSPKYCOSCO SHIPPING Ports Limited | $5.46 | +0.00% | $2.2B | — |
| ELALFEl Al Israel Airlines Ltd. | $4.74 | -6.09% | $2.8B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.