Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds CGUSY.
No tracked institution reports a position in CGUSY as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-06-18 | 1-for-100reverse |
No one on the platform has traded CGUSY yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $19.2B | +2.6% | $1.08 | $1.08–$1.08 | 0.1× | 1 |
| 2027 | $9.0B | -53.0% | $0.00 | $0.00–$0.00 | — | 0 |
| 2028 | $9.2B | +1.9% | $0.00 | $0.00–$0.00 | — | 0 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 5 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2022-12-31 | $20.99 | $-12.13 | -157.8% |
| 2022-06-30 | $-24.71 | $-0.59 | +97.6% |
| 2021-12-31 | $23.72 | $-68.01 | -386.7% |
| 2021-06-30 | $-44.49 | $-0.53 | +98.8% |
| 2020-12-31 | $26.18 | $-0.42 | -101.6% |
| +0.00% |
| $1.7B |
| — |
| HLFGYHilton Food Group plc | $15.46 | +0.00% | $1.4B | — |
| HOFJFHouse Foods Group Inc. | $19.36 | +0.00% | $1.7B | — |
Source: Financial Modeling Prep · peers by sector/industry