Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CGOLXColumbia International Div Inc Adv | $20.15 | +0.35% | $540M | — |
| CEMClearBridge MLP and Midstream Fund Inc | $44.64 | -0.09% | $593M | — |
| CSGRXColumbia International Div Inc R | $19.28 | -0.52% | $553M | — |
| EGOHXAllspring Large Cap Core Fund - Class R | $15.80 | -0.38% | $415M | — |
| FEIFirst Trust MLP and Energy Income Fund |
No one on the platform currently holds CGOLX.
No tracked institution reports a position in CGOLX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-09-20 | $0.1483 | 2024-09-20 |
| 2024-06-21 | $0.1467 | 2024-06-21 |
| 2024-03-20 | $0.0895 | 2024-03-20 |
| 2023-12-19 | $0.2707 | 2023-12-19 |
| 2023-09-21 | $0.1721 | 2023-09-21 |
No one on the platform has traded CGOLX yet.
| $9.83 |
| +0.20% |
| $445M |
| — |
| FOCCXAIG Focused Growth Fund Class C | $28.30 | -0.60% | $564M | — |
| FSDFirst Trust High Income Long/Short Fund | $12.22 | -1.85% | $407M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.