Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds CGO.TO.
No tracked institution reports a position in CGO.TO as of their last filing.
No one on the platform has traded CGO.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $2.9B | -4.6% | $5.59 | $5.59–$5.59 | — | 1 |
| 2027 | $2.8B | -2.8% | $1.41 | $1.41–$1.41 | — | 1 |
| 2028 | $2.7B | -2.6% | $1.49 | $1.49–$1.49 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 6 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-15 | $2.65 | $3.10 | +17.0% |
| 2026-04-09 | $2.07 | $2.12 | +2.4% |
| 2026-01-13 | $2.63 | $3.00 | +14.1% |
| 2025-10-29 | $2.08 | $1.74 | -16.3% |
| 2025-07-09 | $1.96 | $2.13 | +8.7% |
| 2025-04-09 | $1.42 | $1.88 | +32.4% |
| 2025-01-10 | $2.88 | $3.09 | +7.3% |
| 2024-10-31 | $2.25 | $1.99 | -11.6% |
| +2.40% |
| $71M |
| — |
| TGO.TOTeraGo Inc. | $1.45 | +0.00% | $57M | — |
| WILD.TOWildBrain Ltd. | $1.41 | +2.92% | $301M | — |
Source: Financial Modeling Prep · peers by sector/industry