Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.38T | $1.35T | $1.31T | $1.14T | $1.69T | $1.63T | $1.53T | $1.45T |
| Cost of revenue | $1.36T | $1.30T | $1.27T | $1.20T | $1.76T | $1.42T | $1.40T | $1.36T |
| Gross profit | $19.53B | $48.17B | $34.28B | −$60.74B | −$68.89B | $213.51B | $129.15B | $90.78B |
| Gross margin | 1.4% | 3.6% | 2.6% | -5.3% | -4.1% | 13.1% | 8.4% | 6.3% |
| R&D | $11.35B | $11.91B | $11.68B | $7.13B | $8.67B | $0 | $0 | $0 |
| Operating income | $19.53B | $48.17B | $34.28B | −$60.74B | −$68.89B | $206.78B | $129.15B | $90.78B |
| EBITDA | $109.00B | $220.23B | $112.69B | $33.06B | −$78.23B | $310.39B | $257.38B | $230.80B |
| Net income | $11.45B | $90.06B | $14.56B | −$39.70B | −$155.38B | $133.50B | $98.47B | $68.97B |
| Net margin | 0.8% | 6.7% | 1.1% | -3.5% | -9.2% | 8.2% | 6.4% | 4.8% |
| EPS (diluted) | 25.74 | 206.72 | 36.72 | -110.21 | -431.30 | 370.58 | 273.36 | 191.74 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2027 | $1.49T | $138.21 | $135.38–$141.61 | 1 |
| 2028 | $1.49T | $174.41 | $170.85–$178.70 | 1 |
| 2029 | $1.50T | $166.91 | $163.50–$171.02 | 1 |
| 2030 | $1.46T | $142.11 | $139.20–$145.60 | 1 |
Forward consensus · source: Financial Modeling Prep
CHUGOKU ELEC POWER CO
No one on the platform currently holds CGKEF.
No tracked institution reports a position in CGKEF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-03-31 | $15.0000 | |
| 2026-09-30 | $15.0000 | |
| 2026-03-31 | $17.0000 | 2026-06-26 |
| 2025-09-30 | $10.0000 | 2025-11-28 |
| 2025-03-31 | $22.0000 | 2025-06-27 |
| 2024-09-30 | $5.0000 | 2024-11-29 |
| 2024-03-28 | $30.0000 | 2024-06-27 |
| 2023-09-29 | $5.0000 | 2023-11-30 |
No one on the platform has traded CGKEF yet.
| $4.4B |
| — |
| EPWDFElectric Power Development Co., Ltd. | $21.31 | +38.47% | $3.8B | — |
| IRDEYIren S.p.A. | $28.95 | +0.00% | $3.7B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.