Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$29.44 – $37.30
97% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds CGIC.
No tracked institution reports a position in CGIC as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.3460 | 2026-07-01 |
| 2026-03-31 | $0.0216 | 2026-04-01 |
| 2025-12-26 | $0.1593 | 2025-12-29 |
| 2025-09-30 | $0.0790 | 2025-10-01 |
| 2025-06-30 | $0.2246 | 2025-07-01 |
| 2025-03-31 | $0.0576 | 2025-04-01 |
| 2024-12-26 | $0.1036 | 2024-12-27 |
| 2024-09-30 | $0.0588 | 2024-10-01 |
| Execution date | Ratio |
|---|---|
| 2008-07-30 |
No one on the platform has traded CGIC yet.
| 1-for-5reverse |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CGICCapital Group International Core Equity ETF | $37.04 | +0.35% | $2.5B | — |
| BKMCBNY Mellon US Mid Cap Core Equity ETF | $41.92 | +0.44% | $699M | — |
| DWMWisdomTree International Equity Fund | $76.71 | +0.23% | $676M | — |
| IYZiShares U.S. Telecommunications ETF | $43.90 | -1.99% | $823M | — |
| JHSCJohn Hancock Investments - Multifactor Small Cap ETF | $49.71 | +0.31% | $698M | — |
| LVHDFranklin U.S. Low Volatility High Dividend Index ETF | $44.70 | +0.77% | $604M | — |
| MOOVanEck Agribusiness ETF | $80.96 | -0.30% | $572M | — |
Source: Financial Modeling Prep · peers by sector/industry