Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
52-week range
$33.67 – $39.15
99% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds CGDG.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2026-03-31 | 16,200 | $581.6K |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.3865 | 2026-07-01 |
| 2026-03-31 | $0.1383 | 2026-04-01 |
| 2025-12-26 | $0.1841 | 2025-12-29 |
| 2025-09-30 | $0.1490 | 2025-10-01 |
| 2025-06-30 | $0.2291 | 2025-07-01 |
| 2025-03-31 | $0.1333 | 2025-04-01 |
| 2024-12-26 | $0.1677 | 2024-12-27 |
| 2024-09-30 | $0.1257 | 2024-10-01 |
| 2024-06-28 | $0.2312 | 2024-07-01 |
| 2024-03-28 | $0.1112 | 2024-04-02 |
No one on the platform has traded CGDG yet.
| 2023-12-27 | $0.1065 | 2023-12-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CGDGCapital Group Dividend Growers ETF | $39.07 | +0.51% | $5.3B | — |
| AAXJiShares MSCI All Country Asia ex Japan ETF | $115.91 | +0.35% | $4.1B | — |
| EAGLEagle Capital Select Equity ETF | $35.36 | +1.17% | $4.5B | — |
| EMLPFirst Trust North American Energy Infrastructure Fund | $44.14 | +0.14% | $4.1B | — |
| EWCiShares MSCI Canada ETF | $62.10 | +0.53% | $6.2B | — |
| FIXDFirst Trust Smith Opportunistic Fixed Income ETF | $43.09 | +0.35% | $3.3B | — |
| GRIDFirst Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $188.21 | -0.37% | $12.3B | — |
Source: Financial Modeling Prep · peers by sector/industry