Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$13.50 – $13.50
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $45.73B | $45.23B | $43.52B | $44.86B | $49.79B | $48.51B | $46.12B | $46.54B |
| Cost of revenue | $34.36B | $33.67B | $32.19B | $33.74B | $37.86B | $36.65B | $35.73B | $36.17B |
| Gross profit | $11.37B | $11.55B | $11.32B | $11.12B | $11.93B | $11.86B | $10.39B | $10.37B |
| Gross margin | 24.9% | 25.5% | 26.0% | 24.8% | 24.0% | 24.5% | 22.5% | 22.3% |
| R&D | $1.51B | $1.40B | $1.35B | $1.36B | $1.32B | $1.29B | $7.4M | $7.1M |
| Operating income | $2.01B | $3.85B | $3.84B | $4.15B | $5.38B | $3.34B | $1.75B | $1.71B |
| EBITDA | $3.38B | $3.52B | $3.53B | $3.46B | $6.57B | $6.83B | $5.76B | $3.28B |
| Net income | $2.67B | $1.84B | $2.61B | $2.91B | $3.87B | $4.00B | $3.14B | $2.18B |
| Net margin | 5.8% | 4.1% | 6.0% | 6.5% | 7.8% | 8.2% | 6.8% | 4.7% |
| EPS (diluted) | 76.86 | 52.85 | 75.05 | 83.85 | 111.52 | 117.08 | 92.49 | 64.31 |
Annual figures · source: Financial Modeling Prep
CHOFU SEISAKUSHO CO LTD
No one on the platform currently holds CFSKF.
No tracked institution reports a position in CFSKF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-12-31 | $23.0000 | |
| 2026-06-30 | $23.0000 | |
| 2025-12-31 | $23.0000 | 2026-03-23 |
| 2025-06-30 | $23.0000 | 2025-08-20 |
| 2024-12-31 | $23.0000 | 2025-03-24 |
| 2024-06-28 | $23.0000 | 2024-08-20 |
| 2023-12-29 | $23.0000 | 2024-03-29 |
No one on the platform has traded CFSKF yet.
| +0.00% |
| $419M |
| — |
| MKKOFMarimekko Oyj | $12.96 | +0.00% | $525M | — |
| MLYSFMarley Spoon AG | $0.25 | +0.00% | $399M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.