Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
CS
QUAD ENERGY CORP NEW
No one on the platform currently holds CDID.
No tracked institution reports a position in CDID as of their last filing.
| Execution date | Ratio |
|---|---|
| 2012-03-12 | 1-for-200reverse |
| 2007-03-12 | 2-for-1 |
| 2007-01-08 | 3-for-2 |
No one on the platform has traded CDID yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CDIDQuad Energy Corporation | $0.02 | +0.00% | $34680 | — |
| BNEFFBonterra Energy Corp. | $4.60 | +0.71% | $167M | — |
| DTNOYDNO ASA | $20.90 | -0.80% | $204M | — |
| LBYELiberty Energy Corp. | $0.00 | +0.00% | $10213 | — |
| ORC-B.VOrca Energy Group Inc. | $2.35 | +2.17% | $42M | — |
| PMG.LThe Parkmead Group plc | $22.50 | +0.00% | $25M | — |
| SYN.LSynergia Energy Ltd | $0.01 | +4.76% | $2M | — |
Source: Financial Modeling Prep · peers by sector/industry