Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds CCR.L.
No tracked institution reports a position in CCR.L as of their last filing.
No one on the platform has traded CCR.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $1.5B | -6.9% | $0.10 | $0.09–$0.10 | — | 3 |
| 2028 | $1.4B | -1.5% | $0.11 | $0.10–$0.11 | — | 4 |
| 2029 | $1.5B | +3.6% | $0.12 | $0.12–$0.12 | — | 2 |
| 2030 | $1.5B | +1.7% | $0.14 | $0.13–$0.15 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 1 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-05-19 | $0.05 | $-0.04 | -178.3% |
| 2025-10-28 | $0.06 | $0.06 | -0.0% |
| 2024-10-24 | $0.05 | $0.06 | +8.1% |
| 2022-10-27 | $0.09 | $0.08 | -4.0% |
| $554M |
| — |
| KITW.LKitwave Group plc | $294.00 | -0.34% | $246M | — |
| MPE.LM.P. Evans Group PLC | $1716.00 | +1.66% | $895M | — |
Source: Financial Modeling Prep · peers by sector/industry