Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.05 – $0.12
0% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $132.1M | $148.4M | $194.5M | $265.6M | $324.1M | $268.4M | $131.6M | $135.0M |
| Cost of revenue | $54.1M | $62.6M | $148.3M | $187.2M | $241.9M | $216.8M | $74.8M | $73.2M |
| Gross profit | $78.0M | $85.9M | $93.5M | $78.4M | $82.2M | $51.6M | $56.8M | $61.7M |
| Gross margin | 59.1% | 57.8% | 48.1% | 29.5% | 25.4% | 19.2% | 43.2% | 45.7% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $13.0M | $18.5M | $18.1M | $29.9M | $36.3M | −$45.1M | −$36.4M | −$5.9M |
| EBITDA | $16.9M | $23.4M | $34.9M | $47.2M | $50.1M | −$28.8M | −$17.5M | $1.5M |
| Net income | −$9.3M | $16.0M | $9.7M | $21.6M | $22.3M | −$99.8M | −$93.0M | −$5.5M |
| Net margin | -7.0% | 10.8% | 5.0% | 8.1% | 6.9% | -37.2% | -70.6% | -4.1% |
| EPS (diluted) | -0.04 | 0.08 | 0.04 | 0.08 | 0.10 | -0.36 | -0.40 | -0.01 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2027 | $155M | $0.01 | $0.01–$0.01 | 1 |
| 2028 | $166M | $0.02 | $0.02–$0.02 | 1 |
| 2029 | $713M | $0.28 | $0.28–$0.28 | 1 |
| 2030 | $76M | $0.28 | $0.28–$0.28 | 1 |
Forward consensus · source: Financial Modeling Prep
CITY CHIC COLLECTIVE LTD
No one on the platform currently holds CCCHF.
No tracked institution reports a position in CCCHF as of their last filing.
No one on the platform has traded CCCHF yet.
| +0.00% |
| $15M |
| — |
| JSBLJS Beauty Land Network Technology Inc. | $5.20 | +0.00% | $15M | — |
| MORRFHostmore plc | $0.14 | +0.00% | $20M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.