Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
100% from low
Exchange
OTC Link
CS
Borrow rate
5.33%
Hard to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $430.3M | $435.8M | $418.6M | $383.8M | $381.6M | $365.9M | $348.9M | $348.9M |
| Cost of revenue | $303.7M | $284.7M | $270.8M | $254.3M | $253.5M | $252.4M | $246.3M | $240.0M |
| Gross profit | $126.6M | $151.0M | $147.8M | $129.5M | $128.1M | $113.5M | $102.6M | $108.8M |
| Gross margin | 29.4% | 34.7% | 35.3% | 33.7% | 33.6% | 31.0% | 29.4% | 31.2% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$16.0M | $8.9M | $9.4M | −$11.3M | −$18.7M | −$22.6M | −$32.3M | −$15.9M |
| EBITDA | $2.7M | $22.2M | $21.4M | $784.0K | −$5.5M | −$10.2M | −$22.1M | −$7.3M |
| Net income | −$16.1M | $8.7M | $47.1M | −$49.1M | −$17.8M | −$22.0M | −$32.8M | −$16.7M |
| Net margin | -3.7% | 2.0% | 11.3% | -12.8% | -4.7% | -6.0% | -9.4% | -4.8% |
| EPS (diluted) | -0.45 | 0.23 | 1.24 | -1.33 | -0.48 | -0.59 | -0.88 | -0.44 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2027 | $382M | $-0.47 | $-0.47–$-0.47 | 1 |
| 2028 | $363M | $-0.63 | $-0.63–$-0.63 | 1 |
| 2029 | $351M | $-0.85 | $-0.85–$-0.85 | 1 |
| 2030 | $358M | $-0.49 | $-0.49–$-0.49 | 1 |
Forward consensus · source: Financial Modeling Prep
CHRISTOPHER & BANKS CORP
No one on the platform currently holds CBKCQ.
No tracked institution reports a position in CBKCQ as of their last filing.
No one on the platform has traded CBKCQ yet.
| $3692 |
| — |
| DTRODeltron, Inc. | $0.00 | +0.00% | $3364 | — |
| EDSFFExceed Company Ltd. | $0.00 | +0.00% | $3314 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.