Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2005 | 2006 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|
| Revenue | $4.0M | $4.3M | $5.3K | $5.5K | $6.3M | $7.5M | $6.9K |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $4.0M | $4.3M | $5.3K | $5.5K | $6.3M | $7.5M | $6.9K |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $1.3M | $1.4M | $1.9K | $2.0K | $1.9K | $2.0K | $2.7K |
| EBITDA | $1.5M | $1.6M | $6.1K | $6.3K | $2.0M | $2.5M | $8.2K |
| Net income | $884.3K | $977.9K | $1.5K | $1.2K | $1.2M | $1.8M | $2.1K |
| Net margin | 22.0% | 22.9% | 27.4% | 22.0% | 19.4% | 23.7% | 30.2% |
| EPS (diluted) | 1.21 | 1.34 | 2.10 | 1.75 | 1.76 | 2.55 | 3.01 |
Annual figures · source: Financial Modeling Prep
CBC HOLDINGS CO
No one on the platform currently holds CBHC.
No tracked institution reports a position in CBHC as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-03-06 | $0.8000 | 2026-04-03 |
| 2025-11-07 | $1.6000 | 2025-11-21 |
| 2025-03-07 | $0.8000 | 2025-04-04 |
| 2024-11-08 | $1.6000 | 2024-11-22 |
| 2024-03-01 | $0.8000 | 2024-04-05 |
| 2023-11-02 | $1.3000 | 2023-11-17 |
No one on the platform has traded CBHC yet.
| +0.00% |
| $22M |
| — |
| FRFCFirst Robinson Financial Corporation | $66.75 | +0.00% | $29M | — |
| GWBKGateway Bank, F.S.B. | $0.08 | +0.00% | $22M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.