Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds CBH.
No tracked institution reports a position in CBH as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-06-13 | $0.0270 | 2024-06-27 |
| 2024-05-10 | $0.0270 | 2024-05-30 |
| 2024-04-10 | $0.0270 | 2024-04-29 |
| 2024-03-08 | $0.0270 | 2024-03-28 |
| 2024-02-09 | $0.0460 | 2024-02-28 |
| 2024-01-11 | $0.0460 | 2024-01-30 |
| 2023-12-08 | $0.0460 | 2024-01-02 |
| 2023-11-10 | $0.0460 | 2023-12-01 |
| 2023-10-11 | $0.0460 | 2023-11-01 |
| 2023-09-08 | $0.0460 | 2023-10-02 |
No one on the platform has traded CBH yet.
| Execution date | Ratio |
|---|---|
| 2005-03-08 | 2-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CBHVirtus Convertible & Income 2024 Target Term Fund | $9.19 | +0.05% | $168M | — |
| DCFBNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | $9.24 | — | $139M | — |
| IHITInvesco High Income 2023 Target Term Fund | $6.92 | -0.22% | $167M | — |
| INSIInsight Select Income Fund | $16.23 | -1.10% | $174M | — |
| IVHIvy Funds - Delaware Ivy High Income Opportunities Fund | $11.18 | -3.54% | $185M | — |
| MHIPioneer Municipal High Income Fund, Inc. | $8.95 | +0.51% | $204M | — |
| MIOPioneer Municipal High Income Opportunities Fund, Inc. | $11.38 | +0.26% | $192M | — |
Source: Financial Modeling Prep · peers by sector/industry