Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$18.04 – $990.00
1% from low
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2025 | |
|---|---|
| Revenue | $1.22B |
| Cost of revenue | $209.6M |
| Gross profit | $1.01B |
| Gross margin | 82.8% |
| R&D | $0 |
| Operating income | $506.6M |
| EBITDA | $526.6M |
| Net income | $390.9M |
| Net margin | 32.0% |
| EPS (diluted) | 0.04 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds CBCY.
No tracked institution reports a position in CBCY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-10-20 | $0.1000 | 2025-12-01 |
| 2025-10-20 | $0.0550 | 2025-12-01 |
| 2025-08-22 | $2.7500 | 2025-09-01 |
| 2025-05-23 | $2.7500 | 2025-06-01 |
| 2025-04-25 | $40.0000 | 2025-05-05 |
| 2025-02-21 | $2.7500 | 2025-03-01 |
| 2024-11-22 | $4.0000 | 2024-12-01 |
| 2024-11-22 | $2.2500 | 2024-12-01 |
| 2024-08-16 | $2.2500 | 2024-09-01 |
| 2024-05-15 | $2.2500 | 2024-06-01 |
No one on the platform has traded CBCY yet.
| $118M |
| — |
| JFBCJeffersonville Bancorp | $27.99 | +1.74% | $119M | — |
| MPCBMountain Pacific Bancorp Inc | $16.00 | +0.00% | $112M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2024-02-22 |
| $2.2500 |
| 2024-03-01 |
| 2023-11-22 | $2.0000 | 2023-12-01 |
| Execution date | Ratio |
|---|---|
| 2025-10-20 | 51-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.