Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
CALBEE INC ORD
No one on the platform currently holds CBCFF.
No tracked institution reports a position in CBCFF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-03-31 | $69.0000 | |
| 2026-03-31 | $66.0000 | 2026-06-25 |
| 2025-03-31 | $58.0000 | 2025-06-26 |
| 2024-03-28 | $56.0000 | 2024-06-26 |
No one on the platform has traded CBCFF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $370.7B | +8.6% | $146.89 | $140.28–$150.25 | 0.2× | 1 |
| 2028 | $386.8B | +4.3% | $158.82 | $151.67–$162.44 | 0.1× | 1 |
| 2029 | $399.2B | +3.2% | $167.33 | $159.80–$171.15 | 0.1× | 1 |
| 2030 | $408.4B | +2.3% | $191.24 | $182.64–$195.61 | 0.1× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-30 | $0.20 | $0.21 | +4.4% |
| 2026-05-14 | $0.15 | $0.19 | +25.0% |
| 2026-02-02 | $0.36 | $0.35 | -3.0% |
| 2025-11-05 | $0.26 | $0.18 | -31.9% |
| 2025-07-31 | $0.27 | $0.20 | -28.7% |
| 2025-05-12 | $0.09 | $0.14 | +48.3% |
| 2025-02-06 | $0.33 | $0.39 | +19.3% |
| 2024-11-01 | $0.25 |
| $0.19 |
| -23.4% |
| $1.7B |
| — |
| HOFJFHouse Foods Group Inc. | $19.36 | +0.00% | $1.7B | — |
| LIOPYLion Corporation | $16.40 | +0.00% | $2.3B | — |
Source: Financial Modeling Prep · peers by sector/industry