Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds BYIT.L.
No tracked institution reports a position in BYIT.L as of their last filing.
No one on the platform has traded BYIT.L yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $240M | +8.3% | $0.22 | $0.21–$0.24 | — | 8 |
| 2028 | $261M | +8.9% | $0.23 | $0.21–$0.26 | — | 7 |
| 2029 | $284M | +8.8% | $0.25 | $0.24–$0.27 | — | 6 |
| 2030 | $305M | +7.4% | $0.29 | $0.27–$0.31 | — | 2 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 1 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-05-12 | $0.10 | $0.09 | -4.5% |
| 2025-10-14 | $0.11 | $0.12 | +8.7% |
| 2025-02-28 | $0.10 | $0.10 | -5.6% |
| 2022-08-31 | $0.09 | $0.09 | -3.4% |
| +0.77% |
| $732M |
| — |
| FNX.LFonix Mobile plc | $172.50 | +3.29% | $171M | — |
| KNOS.LKainos Group plc | $970.00 | +6.24% | $1.1B | — |
Source: Financial Modeling Prep · peers by sector/industry