Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds BYD.TO.
No tracked institution reports a position in BYD.TO as of their last filing.
No one on the platform has traded BYD.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $4.1B | +28.9% | $3.75 | $3.33–$4.18 | — | 8 |
| 2027 | $4.4B | +8.7% | $5.29 | $4.68–$6.35 | — | 8 |
| 2028 | $4.8B | +7.6% | $6.79 | $6.54–$7.06 | — | 6 |
| 2029 | $5.0B | +5.0% | $8.96 | $8.64–$9.32 | — | 5 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-12 | $1.29 | $1.11 | -14.0% |
| 2026-05-13 | $0.79 | $0.81 | +2.0% |
| 2026-03-18 | $0.86 | $1.24 | +43.7% |
| 2025-11-12 | $0.90 | $0.87 | -3.0% |
| 2025-08-13 | $0.57 | $0.25 | -55.6% |
| 2025-05-13 | $0.20 | $0.14 | -30.8% |
| 2025-03-18 | $0.36 | $0.29 | -19.4% |
| 2024-11-05 | $0.48 |
| $0.15 |
| -68.7% |
| -0.72% |
| $1.7B |
| — |
| LNR.TOLinamar Corporation | $105.87 | +1.77% | $6.3B | — |
| NFI.TONFI Group Inc. | $24.38 | -0.89% | $2.9B | — |
Source: Financial Modeling Prep · peers by sector/industry