Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$26.50 – $28.26
39% from low
Sector
Asset Management
Exchange
ARCX
ETF
SPDR Series Trust - SPDR Bloomberg Short Term International Treasury Bond ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. It invests in the fixed income markets of global ex-US region. The fund invests in fixed rate investment grade sovereign debt securities denominated in local currencies that have a maturity of one to three years and are rated Baa3 or higher by Moody’s or BBB- or higher by S&P or Fitch. The fund seeks to track the performance of the Bloomberg 1-3 Year Global Treasury ex-US Capped Index, by using representative sampling technique. SPDR Series Trust - SPDR Bloomberg Short Term International Treasury Bond ETF was formed on January 15, 2009 and is domiciled in the United States.
www.ssga.com/us/en/institutional/etfs/state-street-spdr-bloomberg-short-term-international-treasury-bond-etf-bwzNo one on the platform currently holds BWZ.
No tracked institution reports a position in BWZ as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-09-01 | $0.0497 | 2026-09-04 |
| 2026-08-03 | $0.0490 | 2026-08-06 |
| 2026-07-01 | $0.0492 | 2026-07-07 |
| 2026-06-01 | $0.0495 | 2026-06-04 |
| 2026-05-01 | $0.0449 | 2026-05-06 |
| 2026-04-01 | $0.0491 | 2026-04-06 |
| 2026-03-02 | $0.0428 | 2026-03-05 |
| 2026-02-02 | $0.0465 | 2026-02-05 |
| 2025-12-18 | $0.0501 | 2025-12-23 |
| 2025-12-01 | $0.0431 | 2025-12-04 |
No one on the platform has traded BWZ yet.
| 2025-11-03 | $0.0443 | 2025-11-06 |
| 2025-10-01 | $0.0472 | 2025-10-06 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BWZSPDR Bloomberg Short Term International Treasury Bond ETF | $27.21 | -0.06% | $296M | — |
| AVNMAvantis All International Markets Equity ETF | $83.58 | -0.86% | $679M | — |
| BKHYBNY Mellon High Yield ETF | $46.55 | -0.17% | $381M | — |
| DGRSWisdomTree U.S. SmallCap Quality Dividend Growth Fund | $57.66 | -0.51% | $386M | — |
| EEMSiShares MSCI Emerging Markets Small-Cap ETF | $74.17 | -1.17% | $394M | — |
| EWDiShares MSCI Sweden ETF | $51.26 | -0.50% | $569M | — |
| HEWJiShares Currency Hedged MSCI Japan ETF | $63.72 | -0.20% | $736M | — |
Source: Financial Modeling Prep · peers by sector/industry
SPDR Series Trust - SPDR Bloomberg Short Term International Treasury Bond ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. It invests in the fixed income markets of global ex-US region. The fund invests in fixed rate investment grade sovereign debt securities denominated in local currencies that have a maturity of one to three years and are rated Baa3 or higher by Moody’s or BBB- or higher by S&P or Fitch. The fund seeks to track the performance of the Bloomberg 1-3 Year Global Treasury ex-US Capped Index, by using representative sampling technique. SPDR Series Trust - SPDR Bloomberg Short Term International Treasury Bond ETF was formed on January 15, 2009 and is domiciled in the United States.
No constituent disclosure available for this fund yet.
Foreign Bonds Lead US Fixed Income By Wide Margin In 2025 $BND $WIP $EMLC $BWZ https://talkmarkets.com/content/etfs/foreign-bonds-lead-us-fixed-income-by-wide-margin-in-2025?post=497699&userid=166882
View on StockTwits ↗$BWX - Compare SPDR Bloomberg with SPDR Bloomberg ( $BWZ ). https://www.macroaxis.com/competition/BWX/BWZ/SPDR-vs-SPDR #portfolio_prospective #better_portfolio #diversify
View on StockTwits ↗$BWZ | Spdr Bloomberg Cap S/t Intl Tre $BWZ Proactive Strategies (BWZ) https://tinyurl.com/2m7bknbg
View on StockTwits ↗$BWZ | Spdr Bloomberg Cap S/t Intl Tre ($BWZ) Trading Report (BWZ) https://tinyurl.com/2krqbreh
View on StockTwits ↗$BWZ | Spdr Bloomberg Cap S/t Intl Tre $BWZ Investment Analysis (BWZ) https://tinyurl.com/2e6yjypc
View on StockTwits ↗$BWZ | Spdr Bloomberg Cap S/t Intl Tre $BWZ Trading Advice (BWZ) https://tinyurl.com/2jk57j7y
View on StockTwits ↗$BWZ | Trading Spdr Bloomberg Cap S/t Intl Tre $BWZ With Integrated Risk Controls (BWZ) https://tinyurl.com/2qvovsp9
View on StockTwits ↗$BWZ | Spdr Bloomberg Cap S/t Intl Tre $BWZ Investment Analysis and Advice (BWZ) https://tinyurl.com/276a5n29
View on StockTwits ↗$BWZ | When Spdr Bloomberg Cap S/t Intl Tre ($BWZ) Moves Investors should Listen (BWZ) https://tinyurl.com/286a6hwf
View on StockTwits ↗$BWZ | When the Price of Spdr Bloomberg Cap S/t Intl Tre $BWZ Talks, People Listen (BWZ) https://tinyurl.com/2acerc3g
View on StockTwits ↗$BWZ | How the price action of Spdr Bloomberg Cap S/t Intl Tre ($BWZ) is used to our Advantage (BWZ) https://tinyurl.com/2anxaya8
View on StockTwits ↗$BWZ | Spdr Bloomberg Cap S/t Intl Tre $BWZ Pivots Trading Plans and Risk Controls (BWZ) https://tinyurl.com/22wpfwum
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.