Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
100% from low
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.0K | $14.9K | $0 | $0 | $2.1K | $3.0K | $24.9K | $0 |
| Cost of revenue | $1.5K | $11.4K | $0 | $8.8K | $0 | $0 | $1.6K | $1.4K |
| Gross profit | $495 | $3.5K | $0 | −$8.8K | $2.1K | $3.0K | $23.4K | −$1.4K |
| Gross margin | 25.0% | 23.3% | — | — | 100.0% | 100.0% | 93.8% | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$151.7K | −$91.6K | −$90.9K | −$134.4K | −$106.3K | −$152.9K | −$98.2K | −$64.1K |
| EBITDA | −$151.7K | −$91.6K | −$90.9K | −$134.4K | −$106.3K | −$152.9K | −$605.1K | −$62.8K |
| Net income | −$157.5K | −$99.5K | −$100.6K | −$151.9K | −$143.5K | −$195.8K | −$741.5K | −$94.5K |
| Net margin | -7954.6% | -666.1% | — | — | -6680.1% | -6526.2% | -2974.2% | — |
| EPS (diluted) | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.01 | -0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds BWMY.
No tracked institution reports a position in BWMY as of their last filing.
| Execution date | Ratio |
|---|---|
| 2020-10-23 | 5-for-1 |
No one on the platform has traded BWMY yet.
| $1M |
| — |
| LTGJXiamen Lutong International Travel Agency Co. Ltd. | $0.00 | +0.00% | $23267 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.