Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$123.00 – $200.00
97% from low
Exchange
OTC Link
OS
BAWAG GROUP AG ORD
No one on the platform currently holds BWAGF.
No tracked institution reports a position in BWAGF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-04-27 | $4.0500 | 2026-04-29 |
| 2026-04-27 | $2.2000 | 2026-04-29 |
| 2025-04-08 | $5.5000 | 2025-04-11 |
| 2024-04-10 | $5.0000 | 2024-04-15 |
No one on the platform has traded BWAGF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $2.3B | +5.8% | $12.21 | $11.98–$12.40 | 16.2× | 1 |
| 2027 | $2.5B | +6.1% | $15.50 | $15.21–$15.74 | 12.8× | 1 |
| 2028 | $2.6B | +4.6% | $17.72 | $17.38–$17.99 | 11.2× | 1 |
| 2029 | $2.6B | +0.5% | $17.87 | $17.53–$18.14 | 11.1× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| +0.00% |
| $10.6B |
| — |
| BPIRFPiraeus Financial Holdings S.A. | $8.78 | -1.14% | $11.0B | — |
| BPIRYPiraeus Financial Holdings S.A. | $8.00 | -0.99% | $9.9B | — |
Source: Financial Modeling Prep · peers by sector/industry