Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds BU.TO.
No tracked institution reports a position in BU.TO as of their last filing.
No one on the platform has traded BU.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $12M | +314.3% | $-0.09 | $-0.09–$-0.09 | — | 1 |
| 2028 | $23M | +99.1% | $0.45 | $0.45–$0.45 | — | 1 |
| 2029 | $33M | +40.7% | $0.00 | $0.00–$0.00 | — | 0 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 0 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-12 | $-0.07 | $-0.29 | -328.6% |
| 2026-06-24 | $-0.10 | $-0.30 | -200.0% |
| 2026-02-11 | $-0.04 | $-0.28 | -600.0% |
| 2025-11-12 | $-0.05 | $-0.28 | -460.0% |
| 2025-08-13 | $-0.07 | $-0.27 | -285.7% |
| 2025-06-25 | $-0.01 | $-0.34 | -4011.2% |
| 2025-02-14 | $-0.17 | $-0.20 | -20.9% |
| 2024-11-14 | $-0.01 | $-0.02 | -100.0% |
| +0.00% |
| $55M |
| — |
| MEAT.CNModern Plant Based Foods Inc. | $0.06 | +0.00% | $441108 | — |
| NPRA.CNNepra Foods Inc. | $0.25 | +0.00% | $30M | — |
Source: Financial Modeling Prep · peers by sector/industry