Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds BTO.TO.
No tracked institution reports a position in BTO.TO as of their last filing.
No one on the platform has traded BTO.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $4.0B | +29.2% | $0.62 | $0.46–$0.90 | — | 7 |
| 2027 | $5.0B | +23.8% | $1.10 | $0.63–$1.50 | — | 7 |
| 2028 | $5.6B | +11.8% | $1.29 | $1.02–$1.57 | — | 2 |
| 2029 | $4.8B | -13.7% | $1.05 | $0.89–$1.19 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-06 | $0.10 | $0.04 | -58.7% |
| 2026-05-06 | $0.17 | $0.26 | +57.1% |
| 2026-02-18 | $0.26 | $0.15 | -41.5% |
| 2025-11-05 | $0.17 | $0.20 | +12.1% |
| 2025-08-07 | $0.13 | $0.14 | +8.8% |
| 2025-05-05 | $0.09 | $0.09 | +0.0% |
| 2025-02-19 | $0.10 | $0.01 | -90.0% |
| 2024-11-06 | $0.05 |
| $0.02 |
| -60.0% |
| $14.7B |
| — |
| NGD.TONew Gold Inc. | $12.16 | +3.31% | $9.6B | — |
| OGC.TOOceanaGold Corporation | $39.74 | +0.40% | $8.8B | — |
Source: Financial Modeling Prep · peers by sector/industry