Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$20.72 – $21.75
40% from low
Exchange
NASDAQ
ETF
Borrow rate
4.33%
Moderate
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BSJTInvesco BulletShares 2029 High Yield Corporate Bond ETF | $21.13 | -0.07% | $527M | — |
| BSMQInvesco BulletShares 2026 Municipal Bond ETF | $23.55 | +0.02% | $294M | — |
| BSMRInvesco BulletShares 2027 Municipal Bond ETF | $23.64 | -0.04% | $340M | — |
| BSMTInvesco BulletShares 2029 Municipal Bond ETF | $23.04 | -0.03% | $271M | — |
| HCRBHartford Core Bond ETF |
No company description on file.
No one on the platform currently holds BSJT.
No tracked institution reports a position in BSJT as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-22 | $0.1098 | 2026-06-26 |
| 2026-05-18 | $0.1197 | 2026-05-22 |
| 2026-04-20 | $0.1169 | 2026-04-24 |
| 2026-03-23 | $0.1112 | 2026-03-27 |
| 2026-02-23 | $0.1124 | 2026-02-27 |
| 2026-01-20 | $0.1155 | 2026-01-23 |
| 2025-12-22 | $0.1156 | 2025-12-26 |
| 2025-11-24 | $0.1220 | 2025-11-28 |
| 2025-10-20 | $0.1188 | 2025-10-24 |
| 2025-09-22 | $0.1179 | 2025-09-26 |
No one on the platform has traded BSJT yet.
| $35.07 |
| -0.17% |
| $364M |
| — |
| HTABHartford Schroders Tax-Aware Bond ETF | $19.22 | +0.05% | $302M | — |
| PHBInvesco Fundamental High Yield Corporate Bond ETF | $18.71 | +0.00% | $381M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-18 |
| $0.1249 |
| 2025-08-22 |
| 2025-07-21 | $0.1282 | 2025-07-25 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.