Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
Market cap
$23.8B
335M shares
52-week range
$53.81 – $98.30
40% from low
Sector
INSURANCE AGENTS, BROKERS & SERVICE
Exchange
NYSE
CS
Brown & Brown Inc is a diversified insurance agency, wholesale brokerage, insurance programs, and service. The company's business is divided into two reportable segments: (i) the Retail segment, and (ii) the Specialty Distribution segment. The Retail segment provides a broad range of insurance products and services to commercial, public and quasi-public entities, and to professional and individual customers, as well as non-insurance warranty services and products through automobile and recreational vehicle dealer services businesses. The Specialty Distribution segment consists of wholesale brokerage and specialty businesses. Its geographic area is U.S, U.K and Others.
www.bbinsurance.comNo one on the platform currently holds BRO.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2026-03-31 | 1,573,902 | $102.6M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-12 | $0.1650 | 2026-08-19 |
| 2026-05-11 | $0.1650 | 2026-05-20 |
| 2026-02-04 | $0.1650 | 2026-02-11 |
| 2025-11-05 | $0.1650 | 2025-11-12 |
| 2025-08-13 | $0.1500 | 2025-08-20 |
| 2025-05-12 | $0.1500 | 2025-05-21 |
| 2025-02-05 | $0.1500 | 2025-02-12 |
| 2024-11-06 | $0.1500 | 2024-11-13 |
| 2024-08-07 | $0.1300 | 2024-08-14 |
| 2024-05-03 | $0.1300 | 2024-05-15 |
No one on the platform has traded BRO yet.
| 2024-02-01 | $0.1300 | 2024-02-14 |
| 2023-10-31 | $0.1300 | 2023-11-15 |
| Execution date | Ratio |
|---|---|
| 2018-03-29 | 2-for-1 |
| 2005-11-29 | 2-for-1 |
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.
$BRO $XPO $SN $BSP $EXPD Brown & Brown expands insurance brokerage, XPO benefits from freight demand, SharkNinja continues consumer appliance growth, BSP remains execution-driven, and Expeditors leads global logistics.
View on StockTwits ↗Wall St is expecting 1.09 EPS for $BRO Q3 [Reporting 11/02 AMC] http://www.estimize.com/intro/bro?chart=historical&metric_name=eps&utm_cont
View on StockTwits ↗$BRO lot of spreading it around lately, maybe some names in $XLF
View on StockTwits ↗$BRO Opportunity JP Morgan raises target price to $80 from $78 Raymond James raises target price to $80 from $70
View on StockTwits ↗$META $CVNA $WWD $BRO Beaten down or pullback stocks I just bought. GLTY.
View on StockTwits ↗https://www.marketbeat.com/earnings/reports/2026-7-27-brown-brown-inc-stock/ $BRO Brown & Brown Earnings Transcript
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $7.0B | +17.6% | $4.48 | $4.42–$4.64 | 16.0× | 11 |
| 2027 | $7.3B | +4.5% | $4.84 | $4.63–$5.09 | 14.8× | 12 |
| 2028 | $7.8B | +6.1% | $5.27 | $5.06–$5.43 | 13.6× | 4 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 7 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-27 | $1.08 | $1.07 | -0.9% |
| 2026-04-27 | $1.36 | $1.39 | +2.2% |
| 2026-01-26 | $0.91 | $0.93 | +2.8% |
| 2025-10-27 | $0.94 | $1.05 | +11.2% |
| 2025-07-28 | $0.99 | $1.03 | +4.5% |
| 2025-04-28 | $1.29 | $1.29 | +0.0% |
| 2025-01-27 | $0.77 | $0.86 | +12.1% |
| 2024-10-28 | $0.88 | $0.91 | +3.4% |
| $14.6B |
| — |
| HBANHuntington Bancshares Incorporated | $17.77 | -0.50% | $35.9B | — |
| MKLMarkel Corporation | $1836.98 | -0.30% | $22.8B | — |
Source: Financial Modeling Prep · peers by sector/industry